The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| groovy | groovy-all | 1.6.4 | jar |
| log4j | log4j | 1.2.9 | jar |
| org.apache.maven | maven-plugin-api | 2.0 | jar |
| org.apache.velocity | velocity | 1.6.1 | jar |
| velocity-tools | velocity-tools-generic | 1.4 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| junit | junit | 4.7 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| commons-collections | commons-collections | 3.2.1 | jar |
| commons-lang | commons-lang | 2.4 | jar |
| oro | oro | 2.0.8 | jar |
LGPL: Velocitoro Maven Plugin
Unknown: Unnamed - groovy:groovy-all:jar:1.6.4, Unnamed - log4j:log4j:jar:1.2.9, Unnamed - oro:oro:jar:2.0.8, Unnamed - velocity-tools:velocity-tools-generic:pom:1.4
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Apache Velocity, Commons Collections, Commons Lang, Maven Plugin API
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| commons-collections-3.2.1.jar | 561.90 kB | 482 | 458 | 12 | 1.2 | debug |
| commons-lang-2.4.jar | 255.67 kB | 148 | 127 | 9 | 1.2 | debug |
| groovy-all-1.6.4.jar | 4.29 MB | 2,940 | 2,775 | 81 | 1.5 | debug |
| junit-4.7.jar | 226.91 kB | 261 | 225 | 29 | 1.5 | debug |
| log4j-1.2.9.jar | 344.03 kB | 273 | 244 | 18 | 1.1 | debug |
| maven-plugin-api-2.0.jar | 9.90 kB | 21 | 9 | 2 | 1.1 | debug |
| velocity-1.6.1.jar | 409.69 kB | 297 | 261 | 25 | 1.4 | debug |
| oro-2.0.8.jar | 63.73 kB | 74 | 62 | 6 | 1.2 | release |
| velocity-tools-generic-1.4.jar | 42.74 kB | 29 | 18 | 2 | 1.4 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 9 | 6.16 MB | 4,525 | 4,179 | 184 | 1.5 | 8 |
| compile: 8 | compile: 5.94 MB | compile: 4,264 | compile: 3,954 | compile: 155 | - | compile: 7 |
| test: 1 | test: 226.91 kB | test: 261 | test: 225 | test: 29 | - | test: 1 |
| Repo ID | URL | Release | Snapshot | Blacklisted |
|---|---|---|---|---|
| apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | - | Yes | - |
| snapshots | http://snapshots.maven.codehaus.org/maven2 | - | Yes | Yes |
| central | http://repo1.maven.org/maven2 | Yes | - | - |
Repository locations for each of the Dependencies.